Civil/Commercial/Intelligent Sensors
TOP
LE-A Series Laser Distance Sensor LE-A400N/P/MN/MP
Benefit conundrum | Dual output type | Dual output type | Switch output type | Dual output type | Switch output type | Dual output type | Switch output type | Dual output type | |
Model | NPN output | LE-A030N | LE-A050N | LE-A100N | LE-A100MN | LE-A200N | LE-A200MN | LE-A400N | LE-A400MN |
Output PNP | LE-A030P | LE-A050P | LE-A100P | LE-A100MP | LE-A200P | LE-A200MP | LE-A400P | LE-A400MP | |
Measuring center distance | 30mm | 50mm | 100mm | 200mm | 400mm | ||||
Measuring range | ±5mm | ±15mm | ±35mm | ±80mm | ±200mm | ||||
Repeatability | 10um | 30um | 100um | 200um | 400um (detection distance 200mm~400mm) 800um (detection distance 400mm~600mm) | ||||
Linearity | ±0.1%F.S. | ±0.2%F.S. | ±0.3%F.S. | ±0.2%F.S. | |||||
Temperature characteristic | 0 03%F.S./℃ | ||||||||
Light source | Maximum output of red semiconductor laser class 2: mW, luminous beam wavelcngth: 655nm | ||||||||
Beam diameter | About Φ 50um | About Φ 70 um | About Φ 150 um | About Φ 300 um | About Φ 500 um | ||||
Power supply voltagce | 12V-24V DC±10%% pulsation P-P10% | ||||||||
Power consumption | 40mA or less (when the power supply voltage is 24VDC), 60mA or less (when the power supply voltagc is 12DC) | ||||||||
Control output | <NPN output type> NPN open collector transistor ·Maximum sink current: 50mA ·Applied voltage: below 30VDC (Between control output and 0v) ·Residual voltage: 1.5V or less, under current 50mA) ·Leakage current: 0.1mA or less | <PNP output type> PNP open collector transistor ·Maximum source current: 50mA ·Applied voltage: below 30VDQ (Control output-between ten V) Residual voltage: 1.5 or less (Under 50mA outflow current) Lcakage current: 0.1mA or less | |||||||
Output operation | ON when receiving light / ON when not receiving light, switchable | ||||||||
Short circuit protection | Equipped (automatic recovery type) | ||||||||
Analog | Voltage analog output (in case of alarm:+5.2V) | Output range: 0~5V Output impedance: 100Ω | X | Output range: 0~5V Output impedance: | X | Output rangc: 0~5V Output impedance: 100Ω | X | Output range: 0~5V Output impedance: | |
Current analog output (0mA in case of alarm) | Output range: 4-20mA Load impedance: 300Ω or less | X | Output range: 4-20mA Load impedance: 300Ω | X | Output range: 4-20mA Load impedance: 300Ω | X | Output range: 4-20mA Load impedance: 300Ω | ||
Response time | 1.5ms/5ms/10ms switchable | ||||||||
Extcrnal input | NPN non-contact input; Effective: 0V~+12VDC; Input impedance: about 10kΩ | ||||||||
Protective structure | IP67(IEC) | ||||||||
Degree of pollution | 2 | ||||||||
Ambient temperature | -10°C~+40°C (be careful not to condense or freeze), during storage:-20°C~+60° | ||||||||
Operating ambicnt humidity | 35%-85%RH,when stored: 35%~85%RH | ||||||||
Ambicnt humidity illumination | Incandescent lamp: less than 3,000lx of light-recciving surface illumination | ||||||||
Operating altitude | Below 2000m | ||||||||
Electric cable | With 0.15mm2 5-core compositc cablc 2m | ||||||||
Texture of wood | Body shell: aluminum casting, front cover: acrylic | ||||||||
Weight | About 35g(excluding cable), about 85g (including cable) | ||||||||
Applicable specifications | Comply with EMC directives |
Product dimension drawing