Civil/Commercial/Intelligent Sensors
TOP
LD-A Series Laser Displacement Sensor LD-A030N/P
● Super cost performance
● Built-in measurement processor
● Have the same feedback loop ashigh-end products.
Kind | Measurement center | Measurement center | Measurement center | ||||
30mm | 100mm | 200mm | |||||
Model | NPN output | LD-A030N | LD-A100N | LD-A200N | |||
Output PNP | LD-A030P | LD-A100P | LD-A200P | ||||
Measuring center distance | 30mm | 100mm | 200mm | ||||
Measuring range | ±5mm | ±35mm | ±80mm | ||||
Repeatability | 10um | 70um | 200um | ||||
Linearit y | ±0.1% F.S. | ±0.1% F.S. | ±0.2% F.S. | ||||
Temperature characteristic | ±0.03% F .S./℃ | ||||||
Light source | Red semiconductor laser, CLASS 2 | ||||||
Maximum output power: 1mW, emission wavelength: 655nm. | |||||||
Beam diameter | φ Φ0.05mm | φ Φ0.15mm | φ Φ0.3mm | ||||
Power supply voltage | 12V~24V DC±10% | ||||||
Consumption current | Under 60mA (when the power supply voltage is 24V DC) and under 100mA (when the power supply voltage is 12y DC) | ||||||
Control output | <<NPN output type > | <<PNP output type > | |||||
NPN open collector transistor | PNP open collector transistor | ||||||
● Maximum inflow current: 50mA | ● Maximum source current: 50mA | ||||||
● Applied voltage: below 30V DC | ● Applied voltage: below 30V DC | ||||||
(control output -0V) | (control output-+V) | ||||||
● Residual voltage: less than 1.5V | ● Residual voltage: less than 1.5V | ||||||
(Under the inflow current of 50mA) | (Under the current of 50mA) | ||||||
Analog output | Voltage | Output range: 0V ~5V(++5.2V in case of alarm) , output impedance: 100ω | |||||
Electric current | Output range: 4mA ~20mA (when alarming: 0mA), load: less than 300ω. | ||||||
Response time | 1.5ms/5ms/50ms switchable | ||||||
External input | <<NPN output type > | <<PNP output type > | |||||
● Input conditions | ● Input conditions | ||||||
Invalid:+8V~+V DC or open | Invalid: 0v ~+0.6vdc or open | ||||||
Effective: 0v ~+1.2vdc | Effective:+4V~+V DC | ||||||
● Input impedance: about 10kΩ | ● Input impedance: about 10kΩ | ||||||
Protect grade | IP66 | ||||||
Operating ambient | -10℃~+45℃ (be careful not to condense or freeze), and when storing:-20 ℃~+60 |
Product dimension drawing
Display/control section
Value unit: mm
1. Benchmark value 2. Measurements 3. Zero indicator light 4. Output indicator 5. "Settings" key 6. "Mode" key 7. "Up" key 8. "Down" key |
Installation direction
● Orientation relative to moving body <In the case of material and color difference> When measuring, if the material or color of the moving object to be measured is extremely different, install it in the direction shown in the figure on the right, so that the measurement error can be minimized. | |
<Measurement of a rotating object> ・When measuring a rotating object, install it in the direction shown in the figure on the right, so that the influence of vertical vibration and positional displacement of the object can be suppressed. | |
<When there is a step difference> ・When there is a level difference in the moving object to be measured, install it as shown in the figure on the right, so that the influence of the level difference edge can be suppressed. | |
● Measurement in narrow places and depressions When measuring in a narrow place or in a hole, be careful not to block the light path from the emitter to the receiver during installation. | |
● When the sensor unit is mounted on the wall Please follow the method shown on the right to install, so that the multiple reflection light generated by the wall will not enter the light-receiving part. In addition, when the reflectivity of the wall surface is high, good results can be obtained by changing to matt black. |