Civil/Commercial/Intelligent Sensors
TOP
Ultra-small size, save space;
Fingertip-sized sensor for installation in a variety of cramped environments
Long detection distance;
This series is small in size but can still detect long distances, so it can also function on wide conveyors.
-Response time up to 1ms;
-Affordable and durable.
-Two-point calibration, which can automatically set the sensitivity, just press the sensitivity setting button twice, once when it is placed and once when it is not placed;
Product Features:
Ultra-small size, save space;
Fingertip-sized sensor for installation in a variety of cramped environments
Long detection distance;
This series is small in size but can still detect long distances, so it can also function on wide conveyors.
-Response time up to 1ms;
-Affordable and durable.
-Two-point calibration, which can automatically set the sensitivity, just press the sensitivity setting button twice, once when it is placed and once when it is not placed;
input/output circuit:
Product Specifications:
Model | NPN | GL-A100N | GL-C1KN |
Type | Reflective | Through-beam | |
Detection distance | 10cm | 1.5m | |
light source | Infrared LED | 940nm infrared LED | |
Response time | 1ms | 3ms max | |
control output | NPN output | NPN open collector 24V; output max; 50mA Residual voltage 1.5V | NPN open collector 24V; output max; 50mA Residual voltage 1.5V |
protect the circuit | Reverse electrode protection (power supply), overcurrent protection (output) | Reverse polarity protection, short circuit protection | |
Rated value | voltage | 24 VDC ± 10%, ripple voltage (P-P); 10% max | 12~24V DC |
NPN | Normal: 360 mW max (at 24V, 15mA max) | ormal: 360 mW max (at 24V, 15mA max) | |
Working environment brightness | Fluorescent lamp; maximum 20000lux; sunlight: maximum 5000lux | Incandescent lamp: up to 5000lux, daylight: up to 20000lux | |
Working temperature | -20 to +55°C (no freezing) | -20 to +55°C (no freezing) | |
Working environment humidity | 35 to 85%RH (non-condensing) | 35 to 85%RH (non-condensing) | |
Vibration resistance | 10 to 55Hz. Compound amplitude 1.5mm. X, Y, Z axis directions for 2 hours each | 10 to 55Hz. Compound amplitude 1.5mm. X, Y, Z axis directions for 2 hours each | |
shock resistance | 500 m/s²2, 3 times each in X, Y, and z directions | 500 m/s²2, 3 times each in X, Y, and z directions | |
Shell material | polycarbonate | ||
size | 32.5mm(H)×12mm(W)×8mm(D) | - | |
weight | About 21.5g | - |
Dimensions