Civil/Commercial/Intelligent Sensors
TOP
Slot photoelectric sensor-U1 series
Slot photoelectric sensor-U1 series:
Appearance | ||||||
Type | Type K | Type L | Type T | Type Y | Type F | Type R |
Detection distance | 5mm (slot width) | |||||
Standard test substance | Opaque objects above 0.8*1.2mm | |||||
Repeatability | Below 0.03mm | |||||
output mode | NPN or PNP open collector | |||||
switch mode | L.on (light receiving action)/D.on (light blocking action) can be switched | |||||
indicator light | The light is off when an object is detected, and the light is on when there is no object | |||||
response frequency | 3KHz | |||||
light source | infrared light | |||||
Operating Voltage | 5~24V DC | |||||
Residual voltage | 1V or less (when the load current is 50mA) | |||||
current consumption | ≤8mA | |||||
protect the circuit | Surge Protection, Reverse Polarity Protection | |||||
ambient luminosity | Illuminance of light-receiving surface Incandescent lamp: 1000lux or less | |||||
ambient temperature | Working: -25℃~+55℃ Storage: -30℃~+80℃, no freezing | |||||
environment humidity | Working: 5%~85%RH Storage: 5%~95%RH, no condensation | |||||
Withstand voltage | AC, 1000V for 1 minute, between all power connection terminals and the case | |||||
Vibration resistant | 10~55Hz, amplitude 1.5mm, X, Y, Z directions for 2 hours each | |||||
Insulation resistance | Between all power connection terminals and the case, more than 20MΩ (based on DC250V) | |||||
Protection class | lP50 | |||||
material | PC | |||||
Way out | 2M4 core cable | |||||
Model NPN | U1-K005N | U1-L005N | U1-T005N | U1-Y005N | U1-F005N | U1-R005N |
DC line 4-wire NPN output
Dimensions (unit: mm)