Civil/Commercial/Intelligent Sensors
TOP
Product Features:
-M8/M12/M18 screw thread design, small size, easy to install.
-Built-in XAORI independent photoelectric chip, high stability and consistency, strong anti-interference ability.
-Clear indicator light display, intuitive and durable
Application example:
-The human body passes the test;
-Detect the presence or absence of packaging bottles in the assembly line;
-Positioning detection of packaging and shipping pallets.
M8/M12/M18 Cylindrical Photoelectric Sensors - C1 series
Product Features:
-M8/M12/M18 screw thread design, small size, easy to install.
-Built-in XAORI independent photoelectric chip, high stability and consistency, strong anti-interference ability.
-Clear indicator light display, intuitive and durable
Application example:
-The human body passes the test | -Detect the presence or absence of packaging bottles in the assembly line | -Positioning detection of packaging and shipping pallets |
Product Specifications:
Type | M8 | M12 | M18 | |||||
Model | C1-A03008N | C1-A03008P | C1-A15012N | C1-A15012P | C1-40018N | C1-40018P | C1-11018N | C1-11018P |
Detection method | Diffuse reflection type | Diffuse reflection type | Diffuse reflection type | Diffuse reflection type | ||||
output method | NPN | PNP | NPN | PNP | NPN | PNP | NPN | PNP |
Detection distance | 35mm (white paper 30*30mm) | 150mm (white paper 100*100mm) | 400mm (white paper 200*200mm) | 100mm (white paper 100*100mm) | ||||
Hysteresis | 20% or less of the detection distance | 20% or less of the detection distance | 20% or less of the detection distance | |||||
Light source | Infrared photodiode ( 950nm ) | Infrared photodiode ( 950nm ) | Infrared photodiode ( 950nm ) | |||||
voltage | DC12-24V±10%, pulsation (P-P) below 10% | DC12-24V±10%, pulsation (P-P) below 10% | DC12-24V±10%, pulsation (P-P) below 10% | |||||
current consumption | Below 25mA | Below 25mA | Below 25mA | |||||
control output | Load power supply voltage DC24V or less, load current less than 80mA (residual voltage less than 1V), NPN/PNP voltage output type | |||||||
protection circuit | Surge protection circuit, short circuit protection, reverse polarity protection | |||||||
Response time | Action & reset each less than 3ms | Action & reset each 1.0ms or less | Action & reset each 1.5ms or less | |||||
Environmental Illumination Impact | Light-receiving surface illuminance Incandescent lamp: 3,000lx or less, sunlight: 10,000lx or less | |||||||
temperature | Working temperature: -25~+55℃, storage temperature: -30~+70℃ (no freezing and condensation | |||||||
humidity | Working humidity: 35∽85%RH, storage temperature: 35∽+95%RH (no condensation) | |||||||
Insulation resistance | More than 20MΩ (DC500V megohmmeter) between the charging part and the case | |||||||
Withstand voltage | AC1000V 50~60Hz 1min between the charging part and the case | |||||||
Anti-vibration (durable) | 10~55Hz, up and down amplitude 1.5 mm, X, Y, Z directions for 2h | |||||||
Impact (durable) | 500m/S², 3 times in each direction of X, Y and Z | |||||||
protection structure | IEC standard IP66 | |||||||
Connection method | Lead-out type (standard lead length 2m) | |||||||
weight | About 80g | About 120g | About 120g | |||||
Material shell | Housing: Stainless Steel, Emitter/Receiver: PC | Housing: nickel-plated copper, emitting/receiving part: PC | Housing: nickel-plated copper, emitting/receiving part: PC |
Input/Output Circuit Diagram
Size