Civil/Commercial/Intelligent Sensors
TOP
G2-A60/600(N/P/NP),G2-A100(N/P/NP),G2-A150(N/P/NP),G2-A200(N/P/NP)
Characteristics:
1.Automatic key setting.
2.High power red LED.
3.Equidistant black and white.
4.Minimum error.
5.Full Metal Jacket.
6.The detection is not affected by the color, surface condition and angle of the detected object.
Installation dimensions:
Selection reference table:
type | Classification model | Detection mode | Detection distance | Output mode | light source | Detection function | characteristicapp; | application | ||||||
Highly reflective object | Small object | Opaque or translucent objects | Transparent object | Black and white detection distance difference | Gloss detection | Objects with large differences in shape | ||||||||
G2-A60 | G2-A100N | diffuse reflection | 35-60mm | NPN output | glow | ο | ο | ο | ο | Black and white equidistant | ο | ο | Keywords accurate background suppression, small red spot, minimal detection error, almost equidistant black and white, | It is suitable for the situation that the color and material of the detected object change greatly, and it is suitable for the situation that the detected object is close to the background, and can be stably detected. |
G2-A100P | Output PNP | |||||||||||||
G2-A100NP | N+P output | |||||||||||||
G2-A100 | G2-A300N | 50-100mm | NPN output | 4% | ||||||||||
G2-A300P | Output PNP | |||||||||||||
G2-A300NP | N+P output | |||||||||||||
G2-A150 | G2-A100EN | 60-150mm | NPN output | |||||||||||
G2-A100EP | Output PNP | |||||||||||||
G2-A100ENP | N+P output | |||||||||||||
G2-A200 | G2-A300EN | 80-200mm | NPN output | 6% | ||||||||||
G2-A300EP | Output PNP | |||||||||||||
G2-A300ENP | N+P output |
G2-A specification parameters:
type | Background inhibition type | ||||
model | NPN | G2-A60N | G2-A100N | G2-A150N | G2-A200N |
PNP | G2-A60P | G2-A100P | G2-A150P | G2-A200P | |
NPN+PNP | G2-A60NP | G2-A100NP | G2-A150NP | G2-A200NP | |
Detection distance | 35-60mm | 40mm-100mm | 60mm-150mm | 80-200mm | |
Detectable object | Or opaque material. | ||||
Black-white distance difference | Black and white equidistant | Maximum 5% | |||
Tolerance distance | 5% of the maximum detection distance. | ||||
Reaction time | 0.5ms max | ||||
light source | Red light LED | ||||
Spot size | 10mm (at 100mm) | ||||
Sensitivity adjustment | Set key | ||||
operator schema | LIGHT-ON/DARK-ON (button automatic adjustment, long press for 10 seconds and automatic conversion) | ||||
Indicator light | And power supply: red LED, stable operation: green LED | ||||
Control output | Or NPN PNP: 100mA(40V) max, residual voltage: 1V max. | ||||
protective circuit | Reverse current protection, overcurrent protection, overvoltage protection | ||||
Power Supply | 12 to 24 VDC 10% | ||||
Consumption current | Maximum 25mA | ||||
the protection grades | IP-66 | ||||
Ambient luminosity | Incandescent lamp: 5000lux max, daylight: 20000lux max | ||||
ambient temperature | "No freezing at -20 to +55℃" | ||||
relative humidity | 35 to 85%, no condensation | ||||
shell | metal | ||||
weight | 75g (including 2m connector cable) |
Wiring mode:
Brown line-10 ~ 24vdc
Blue line-0vdc
Black line ----NPN output
White line ----PNP output
Wiring Drawings
Setting method:
1.Single-point setting: after installation and fixation, aim the detection surface of the sensor at the detected object, press the setting button for 1~3 seconds and then release it, and the indicator light flashes quickly, and the setting is completed.
2.Normally open and normally closed switch: hold the button for 10-15 seconds and then release it, the indicator light flashes quickly, and the mode switch is successful.
Use tips and suggestions:
1.Please do not direct strong light into the receiving and emitting mirror of the sensor.
2.During use, if the receiving and emitting mirror surface of the sensor is condensed or contaminated with oil or dust, please wipe the mirror surface with clean, dry and soft cloth, which can restore normal work.
3.If the sensor works in a working environment where oil stains or dust spread, please keep the mirror of the sensor clean.
4.If there are frequent large-scale light changes in the use environment, or there are many highly reflective items, or people or materials will pass through the opposite side of the sensor, it is recommended to set a fixed light shield on the opposite side of the sensor to ensure the reliability.
product assurance
1.Shelf life: From the date of shipment of this product, the shelf life is one year. If the product fails due to quality problems, the product will be exchanged for free within one year.
2.Non-warranty scope: the product performance and specifications are defined in the manual, and only the specifications and performance of this manual are used for warranty. Our company can provide technical support and suggestions for improvement for customers' improper use or mismatch of specifications and models, but it does not promise unconditional warranty.