Civil/Commercial/Intelligent Sensors
TOP
L1-B10K/50K/100K(N/P/NP); L1-B5K(N/P/NP)
Characteristics:
1.Use all key settings.
2.Parallel light spot can be seen, which is convenient for alignment and installation.
3.Suitable for detecting small objects.
4.The difference between black and white detection distance is small.
5.Metal shell, durable.
Installation dimensions:
L1-B Type Selection Reference Table:
type | L1-B | |||
Classification model | L1-B5KN L1-B5KP L1-B5KNP | L1-B10KN L1-B10KP L1-B10KNP | L1-B50KN L1-B50KP L1-B50KNP | L1-B100KN L1-B100KP L1-B100KNP |
Detection mode | Polar regression reflection type | Regression reflection type | ||
Detection distance | 5m | 10m | 50m | 100m |
Output mode | NPN output Output PNP N+P output | NPN output Output PNP N+P output | NPN output Output PNP N+P output | NPN output Output PNP N+P output |
Spot shape | ||||
Normal spot | 2mm | 10mm | 30mm | |
Small light spot | ||||
Line spot | ||||
Adjustable spot | ||||
Detection function | ||||
Highly reflective object | o | |||
Small object | o | |||
Opaque or translucent objects | o | |||
Transparent object | ||||
Black and white detection distance difference | ||||
Easily deformable object | o | |||
Objects with large differences in shape | o |
L1-B specification parameters:
type | Regression reflection type | ||||
model | NPN | L1-B10KN | L1-B50KN | L1-B100KN | L1-B5KN |
PNP | L1-B10KP | L1-B50KP | L1-B100KP | L1-B5KP | |
NPN+PNP | L1-B10KNP | L1-B50KNP | L1-B100KNP | L1-B5KNP | |
Detection distance | 10m | 50m | 100m | 5m | |
Detectable object | Opaque material or semi-transparent material | ||||
light source | Red laser | ||||
Spot size | 3mm | 10mm | 20mm | 2mm | |
Detection blind area (relative to A4 white paper) | 100mm | 200mm | 300mm | No blind spot | |
Minimum detectable object (opaque) | 1mm | 2mm | 5mm | 1mm | |
Reaction time | 0.5ms max | ||||
Sensitivity adjustment | Set key | ||||
operator schema | LIGHT-ON/DARK-ON (button automatic adjustment, long press for 10 seconds and automatic conversion) | ||||
Indicator light | And power supply: red LED, stable operation: green LED | ||||
Control output | Or NPN PNP: 100mA(40V) max, residual voltage: 1V max. | ||||
protective circuit | Reverse current protection, overcurrent protection, overvoltage protection | ||||
Power Supply | 12 to 24 VDC 10% | ||||
Consumption current | Max 30mA | ||||
the protection grades | IP-66 | ||||
Ambient luminosity | Incandescent lamp: 5000lux max, daylight: 20000lux max | ||||
ambient temperature | "No freezing at -20 to +55℃" | ||||
relative humidity | 35 to 85%, no condensation | ||||
shell | metal | ||||
weight | 85g |
Wiring mode:
Brown line-10 ~ 24vdc
Blue line-0vdc
Black line ----NPN output
White line ----PNP output
Wiring Drawings
Setting method:
1.Fix the reflector at the same horizontal position in front of the sensor, hold down the key for 2~3 seconds, and the indicator light flashes quickly for 6 times after releasing, which means that the setting is successful and normal operation can be started, and the tested object can be stably detected between the sensor and the reflector.
2.Normally open and normally closed switch: hold down the button for 10~15 seconds and then release it, the color of indicator light changes, and the mode switch is successful.
Use tips and suggestions:
1.Please do not direct strong light into the receiving and emitting mirror of the sensor.
2.During use, if the receiving and emitting mirror surface of the sensor is condensed or contaminated with oil or dust, please wipe the mirror surface with clean, dry and soft cloth, which can restore normal work.
3.If the sensor works in a working environment where oil stains or dust spread, please keep the mirror of the sensor clean.
4.It is forbidden to aim the laser beam at the human body, especially the eyes.
5.If there are frequent large-scale light changes in the use environment, or there are many highly reflective items, or people or materials will pass through the opposite side of the sensor, it is recommended to set a fixed light shield on the opposite side of the sensor to ensure the reliability.
Product assurance
1.Shelf life: From the date of shipment of this product, the shelf life is one year. If the product fails due to quality problems, the product will be exchanged for free within one year.
2.Non-warranty scope: the product performance and specifications are defined in the manual, and only the specifications and performance of this manual are used for warranty. Our company can provide technical support and suggestions for improvement for customers' improper use or mismatch of specifications and models, but it does not promise unconditional warranty.